Ticket to Ride: Европа: Силен играч
300 ELO достигнат
Последни победители
| Feb 21 st 2026 - | Agent X7 |
| Feb 21 st 2026 - | marcozeta |
| Feb 21 st 2026 - | jaanisl |
| Feb 21 st 2026 - | gigi1095 |
| Feb 21 st 2026 - | timofa95 |
| Feb 21 st 2026 - | Willow34 |
| Feb 21 st 2026 - | SebaWare |
| Feb 21 st 2026 - | musing-sheep754 |
| Feb 21 st 2026 - | Zeppings |
| Feb 21 st 2026 - | matmat03 |
| Feb 21 st 2026 - | Crisceca94 |
| Feb 21 st 2026 - | spkolovos1994sk |
| Feb 21 st 2026 - | yaelgal |
| Feb 21 st 2026 - | HernyoHugo |
| Feb 21 st 2026 - | jolandaboven |
| Feb 21 st 2026 - | maccomputer |
| Feb 21 st 2026 - | darsh11 |
| Feb 20 th 2026 - | Marie-AngeM |
| Feb 20 th 2026 - | alla2212 |
| Feb 20 th 2026 - | Maximus9328 |
